top of page

P H O T O G R A P H Y
Sheri Minardi
Sheri Minardi


Sault Ste. Marie, Ontario
Sheri L Minardi Photography, Sheri Minardi
Sheri Minardi, Sheri Minardi Photography
![]() Northern Pintail Leaving, April 19, 2023 | ![]() Migration at Sunset, April 13, 2023-2 |
---|---|
![]() Wood Ducks, April 8, 2023 | ![]() Bob Cat Peeking Out, March 29, 2023 |
![]() Aurora Borealis After Midnight, March24, 2023_edited | ![]() Cross Fox Tongue, February 12, 2023 |
![]() Boreal Chickadee on Branch, March 5, 2023 | ![]() Full Moon Ravens on Smoke Stack, February 9, 2023 |
![]() Female Snowy Owl Landing, January 7, 2023 | ![]() Mars Occultation of the Full Cold Moon, Dec. 7, 2022-2 |
![]() Beaver Blood Moon Composite, Nov. 8, 2022 | ![]() Great Horned Owl, Oct. 25, 2022 |
![]() Bull Moose in Rut, Oct. 20, 2022 | ![]() Agawa Canyon Train Tour Montreal River Trestle, Oct. 7, 2022 |
![]() Hunter's Moon Autmun Composite, Oct. 9, 2022 | ![]() 2. Autumn Equinox, September 22, 2022-3 |
![]() Aurora Borealis Pillars, Septenber 4, 2022 | ![]() Albino Fawn, July 17, 2022 |
![]() Sleeping Loon, June 22, 2022 | ![]() 1. Short-eared Owl in Flight, April 24, 2022 |
![]() Bohemian Waxwing in Thorn Bush, March 24, 2022 | ![]() Ermine - March 20, 2022 |
![]() Ice Dragon of Lake Superior, February 18, 2022 | ![]() Great Gray Owl In Flight With Dinner - January 12, 2022-3 |
![]() Golden-crowned Kinglet, January 6, 2022-8-Edit | ![]() Barred Owl on the Trail, December 23, 2021-5 |
![]() #2 Snowy Owl in Flight, December 17, 2021 | ![]() Red Fox Portrait, December 7, 2021 |
![]() Lake Loons, July 12, 2021 | ![]() Hummingbird Clearwing Moth, May 31, 2021 |
![]() Bobcat, May 7, 2021 | ![]() Mink Popping Up in Snow Hole - March 16, 2021 |
![]() Aurora Borealis February 6, 2021 | ![]() Pavillion and Firey Sunrise, Nov |
![]() Grey Timber Wolf, Sept. 24, 2020-3 | ![]() Lake Superior Sunset Sept. 21 |
![]() Red-headed Woodpecker, June 28, 2020 (5 | ![]() Neowise Comet, July 16, 2020 |
![]() Loon, June 5, 2020 | ![]() Inukshuk on Lake Superior. Winter 2020 |
![]() Board of Directors 2019 Award - tourism | ![]() Peek a Boo Fawn |
![]() Barred Owl Up Close March 2019 | ![]() Short-eared Owl February 2018 (2 of 2)-2 |
![]() Great Grey on Branch December 2018 (1 of | ![]() Great Horned Owlet Portrait, July 14, 20 |
![]() Oil Painted Trillium, May 18, 2019 | ![]() Northern Flicker April 23, 2019 |
![]() Red Rock Ice Caves March 26, 2019 (40 of | ![]() SSM Fire Fighters Queen St |
![]() Raina Brock Sports Shoot January 2019 (5 | ![]() Stokely Creek October 2018 (16 of 18) |
![]() Haight Rd. Fox in Autumn October 2018 | ![]() Gros Cap Sunset September 17, 2018 |
![]() November Super Moon SSM 2016-2 | ![]() Merlin on Fence Post August 2018 |
![]() Hummer on Approach August 2018 | ![]() Docked Canoe July 2018 |
![]() Monarch Butterfly July 2018 | ![]() Black Bear in Tree July 2018 - Oswald Bear Ranch |
![]() Sunset on the Kayak Sepia June 2018 | ![]() Mother Loon on Nest June 2018 |
![]() This Is Indian Land 2017 | ![]() Speckled Trout |
![]() Kinsmen Park Ski Trails 2016 | ![]() White Deer 2017 (1 of 5) |
![]() Bathtub Island 2016 | ![]() Macro Fly 2017 |
![]() November Super Moon SSM 2016-2 | ![]() The Bee Crossing Over 2017 |
![]() Bubbles 2017 (2 of 4) | ![]() Aurora Couple - Dave and I |
![]() Ice Cave on Superior | ![]() Maple on the Rail |
CARDS can be purchased at the following businesses:
City Meat Market - 814 Queen St. E., Sault Ste. Marie, ON
Art Gallery of Algoma - 10 East St., Sault Ste. Marie, ON
The Artesian - 514 Queen St. E., Sault Ste. Marie, ON
2023 CALENDARS SOLD OUT - THANK YOU FOR ANOTHER GREAT YEAR!
© Copyright Sheri Minardi
bottom of page